The following is a list of companies that are considered to be 'fossil fuel companies' for the purposes of the No Fossil Fuel Money Pledge. If a campaign receives a donation of $200 or more from a PAC, executive, or lobbyist of any company on this list, the campaign is in violation of the pledge, and must return the donation. While the list is extensive, it is not exhaustive, due to the complex nature of the fossil fuel industry.
The methodology and extensive list of fossil fuel companies can be viewed below.
Company Name | Category | (Utilities Only) Percentage generation fossil fuels |
(Utilities Only) Investment in new fossil fuel infrastructure |
(Utilities Only) Percentage revenue derived from fossil fuels |
---|---|---|---|---|
A & G Coal Corp | Coal Mining | |||
A J Taft Coal Co | Coal Mining | |||
A&G Coal | Coal Mining | |||
A&G Coal Co | Coal Mining | |||
A&M Mining | Coal Mining | |||
AA&W Coals | Coal Mining | |||
Acme Coal | Coal Mining | |||
Addington Coal | Coal Mining | |||
Addington Enterprises | Coal Mining | |||
Adena Minerals | Coal Mining | |||
Advanced Clean Coal Tech | Coal Mining | |||
Advanced Coal Tech | Coal Mining | |||
Advanced Emissions Solutions | Coal Mining | |||
AEI Holdings | Coal Mining | |||
AEI Industries Inc | Coal Mining | |||
AEI Resources | Coal Mining | |||
Airco Coals | Coal Mining | |||
AJ Taft Coal | Coal Mining | |||
AJG Coal | Coal Mining | |||
Akers Magnatite | Coal Mining | |||
Al Coal Association EnPAC | Coal Mining | |||
Al Coal Co | Coal Mining | |||
Al Coal Cooperative | Coal Mining | |||
Al Perry Enterprises | Coal Mining | |||
Alabama Coal | Coal Mining | |||
Alabama Coal Association | Coal Mining | |||
Alabama Coal Cooperative | Coal Mining | |||
Alabama Coal Institute | Coal Mining | |||
Alden Resources | Coal Mining | |||
Aliance Coal | Coal Mining | |||
Allegany Coal & Land Co | Coal Mining | |||
Alley-Cassetty Coal | Coal Mining | |||
Alliance Coal | Coal Mining | |||
Alliance Contractors | Coal Mining | |||
Alliance Holdings Gp | Coal Mining | |||
Alliance Management Holdings | Coal Mining | |||
Alliance Resource Management | Coal Mining | |||
Alliance Resource Partners | Coal Mining | |||
Alma Land Co | Coal Mining | |||
Aloe Coal | Coal Mining | |||
Aloe Holding | Coal Mining | |||
Aloe Holding Co | Coal Mining | |||
Alpha Coal | Coal Mining | |||
Alpha Coal Sales Co | Coal Mining | |||
Alpha Coal West | Coal Mining | |||
Alpha Natural Resources | Coal Mining | |||
Alpine Coal | Coal Mining | |||
Alton Coal | Coal Mining | |||
Alton Coal Development | Coal Mining | |||
AM Coal | Coal Mining | |||
Amax Coal Co | Coal Mining | |||
Amax PAC | Coal Mining | |||
Ambre Energy North America | Coal Mining | |||
Ambrose Branch Coal | Coal Mining | |||
Ambrose Branch Coal Co Inc | Coal Mining | |||
America Coal Co | Coal Mining | |||
Americal Coal | Coal Mining | |||
Americal Coal Co | Coal Mining | |||
American Charcoal Co | Coal Mining | |||
American Coal | Coal Mining | |||
American Coal (Galatia) | Coal Mining | |||
American Coal & Mineral | Coal Mining | |||
American Coal Co | Coal Mining | |||
American Coal Co | Coal Mining | |||
American Coal Co-New Future | Coal Mining | |||
American Coal Council | Coal Mining | |||
American Coal Sales | Coal Mining | |||
American Coal West PAC | Coal Mining | |||
American Coalition For Clean Coal Electricity | Coal Mining | |||
American Coke & Coal Chemical | Coal Mining | |||
American Coke & Coal Chemicals Institute | Coal Mining | |||
American Energy Corp | Coal Mining | |||
American Metals & Coal International | Coal Mining | |||
American Natural Resources Coal PAC (ANR) | Coal Mining | |||
American Resources | Coal Mining | |||
American Resources Inc Mr Steven Chancellor | Coal Mining | |||
Americans For Balanced Energy Choices | Coal Mining | |||
Americans For Coal Jobs | Coal Mining | |||
Amerikohl Mining | Coal Mining | |||
Amherst Industries | Coal Mining | |||
Amusement Music Operators Association | Coal Mining | |||
Amvest Coal Sales | Coal Mining | |||
Amvest Corp | Coal Mining | |||
Anch Coal | Coal Mining | |||
Anco Mining | Coal Mining | |||
Anker Energy | Coal Mining | |||
Anker Energy Corp | Coal Mining | |||
ANR / PAC | Coal Mining | |||
ANR Coal | Coal Mining | |||
ANR PAC | Coal Mining | |||
Antelope Coal | Coal Mining | |||
Anthracite Coal | Coal Mining | |||
Apex Coal | Coal Mining | |||
Apex Energy | Coal Mining | |||
Apogee Coal Co | Coal Mining | |||
Appalachian Coal Services | Coal Mining | |||
Appalachian Fuels | Coal Mining | |||
Appalachian Fuels LLC | Coal Mining | |||
Appolo Fuels Inc | Coal Mining | |||
Arch PAC | Coal Mining | |||
Arclar Co | Coal Mining | |||
Arclar Coal Co | Coal Mining | |||
Arclar LLC | Coal Mining | |||
Arclare Coal | Coal Mining | |||
Ark Land Co | Coal Mining | |||
Armstrong Coal | Coal Mining | |||
Armstrong Coal Co | Coal Mining | |||
Armstrong Coal PAC | Coal Mining | |||
ARQ Coal | Coal Mining | |||
Ashland West Virginia PAC | Coal Mining | |||
Asian-American Coalition For Education | Coal Mining | |||
Association of Bituminous Contractors | Coal Mining | |||
At Massey Coal | Coal Mining | |||
Atoka Bryan & Coal Counties | Coal Mining | |||
B Williams Resources | Coal Mining | |||
B&N Coal | Coal Mining | |||
Back Bay Coal Management LLC | Coal Mining | |||
Barrick Coal | Coal Mining | |||
Barrows Coal | Coal Mining | |||
Baughan Coal Agp | Coal Mining | |||
Baystar Coal | Coal Mining | |||
Baystar Coal Co | Coal Mining | |||
Beach Coal Co | Coal Mining | |||
Beach Fork Processing | Coal Mining | |||
Beach Fork Processing Plant | Coal Mining | |||
Beaver Coal | Coal Mining | |||
Beaver Coal Co | Coal Mining | |||
Bedford Coal | Coal Mining | |||
Beech Fork Processing | Coal Mining | |||
Beechfork Processing | Coal Mining | |||
Bell County Coal | Coal Mining | |||
Beluga Mining Co | Coal Mining | |||
Ben Franklin Coal | Coal Mining | |||
Ben Franklin Coal Co | Coal Mining | |||
Bennoc Inc | Coal Mining | |||
Berkeley Energy | Coal Mining | |||
Berns Equipment Co | Coal Mining | |||
Berwind Natural Coal | Coal Mining | |||
Best Coal | Coal Mining | |||
Best Coal Inc | Coal Mining | |||
Bhp Billiton Marketing Asia | Coal Mining | |||
Bhp Coal Nm | Coal Mining | |||
Bhp Minerals | Coal Mining | |||
Bhp Minerals PAC | Coal Mining | |||
Big Ridge Inc | Coal Mining | |||
Birmingham Coal & Coke | Coal Mining | |||
Birmingham Coal & Coke Co | Coal Mining | |||
Bituminous Coal Operators Association | Coal Mining | |||
Bizzack Inc | Coal Mining | |||
Bjm Coal | Coal Mining | |||
Black Beauty Coal | Coal Mining | |||
Black Beauty Coal Co | Coal Mining | |||
Black Butte Coal | Coal Mining | |||
Black Diamond Coal | Coal Mining | |||
Black Rock Coal | Coal Mining | |||
Blackbeauty Coal Co | Coal Mining | |||
Blackhawk Coal Sales LLC | Coal Mining | |||
Blackrock Coal | Coal Mining | |||
Blaschak Coal | Coal Mining | |||
Blaschak Coal Co | Coal Mining | |||
Blaschak Coal Corp | Coal Mining | |||
Blaschar Coal | Coal Mining | |||
Bledsoe Coal | Coal Mining | |||
Blue Grass Coal | Coal Mining | |||
Blue Ridge Coal | Coal Mining | |||
Blue Star Coal | Coal Mining | |||
Bluegrass Coal | Coal Mining | |||
Bluegrass Coal Co | Coal Mining | |||
Bluegrass Coal Development | Coal Mining | |||
Bluestone Coal | Coal Mining | |||
Bluestone Industries | Coal Mining | |||
Bni Coal | Coal Mining | |||
Bni Coal Ltd | Coal Mining | |||
Bnyx Coal Sales | Coal Mining | |||
Boich Co | Coal Mining | |||
Boich Companies | Coal Mining | |||
Bologna Coal | Coal Mining | |||
Bologna Coal Co | Coal Mining | |||
Booth Energy | Coal Mining | |||
Booth Energy Group | Coal Mining | |||
Bowie Refined Coal | Coal Mining | |||
Bowie Resource Partners | Coal Mining | |||
Bradford Coal | Coal Mining | |||
Bradford Coal Co | Coal Mining | |||
Bradford Energy | Coal Mining | |||
Bridgeview Coal | Coal Mining | |||
Bridgeview Coal Co | Coal Mining | |||
Bristol & Capital Coal | Coal Mining | |||
Bronco Coal Co | Coal Mining | |||
Bronco Energy | Coal Mining | |||
Brunswick Coal & Lumber | Coal Mining | |||
Buchanan Coal | Coal Mining | |||
Buchanan County Coal | Coal Mining | |||
Buckhorn Coal Co | Coal Mining | |||
Buckingham Coal | Coal Mining | |||
Buckingham Coal Co | Coal Mining | |||
Buffalo Coal | Coal Mining | |||
Buffalo Coal Co | Coal Mining | |||
Bull Creek Coal | Coal Mining | |||
Bull Mountain Coal | Coal Mining | |||
Bull Mountain Coal Mining | Coal Mining | |||
Burns Coal Co | Coal Mining | |||
C Reiss Coal Co | Coal Mining | |||
C&A Coal Co | Coal Mining | |||
C&D Coal Co | Coal Mining | |||
CA&S Coal | Coal Mining | |||
Calico Coal Inc | Coal Mining | |||
California Wilderness Coalitio | Coal Mining | |||
Calvary Coal | Coal Mining | |||
Calvary Coal Co | Coal Mining | |||
Calvery Coal Co | Coal Mining | |||
Camelot Coal | Coal Mining | |||
Camelot Coal Co | Coal Mining | |||
Canbow River Coal | Coal Mining | |||
Capital Area Immigrants' Rights Coalition | Coal Mining | |||
Capital Coal Corp | Coal Mining | |||
Capricorn Coal Shop | Coal Mining | |||
Carbon Resources of Florida | Coal Mining | |||
Carbon River Coal | Coal Mining | |||
Carbonado Coal | Coal Mining | |||
Carl Clear Coal | Coal Mining | |||
Carrier Coal Enterprises | Coal Mining | |||
Carroll Coal | Coal Mining | |||
Casp Coal | Coal Mining | |||
Catenary Coal | Coal Mining | |||
Cedor Coal | Coal Mining | |||
Cedor Coal Co | Coal Mining | |||
Center For Coal Technology | Coal Mining | |||
Center For Energy & Economic Development | Coal Mining | |||
Central Coal Co | Coal Mining | |||
Central Elec Coop PAC | Coal Mining | |||
Centralia Coal Sales | Coal Mining | |||
Centralia Coal Sales Co | Coal Mining | |||
Century Coal Co | Coal Mining | |||
Century Coal Mines | Coal Mining | |||
Charlais Coal | Coal Mining | |||
Cheyenne Elkhorn Coal | Coal Mining | |||
Cheyenne Elkhorn Coal Co | Coal Mining | |||
Chicopee Coal | Coal Mining | |||
Citation Coal | Coal Mining | |||
Citizens Coal Council | Coal Mining | |||
Citizens To Promote WV Coal | Coal Mining | |||
City Coal Yard | Coal Mining | |||
Ck Coal | Coal Mining | |||
Ck Coal Corp | Coal Mining | |||
Clarksfield Coal | Coal Mining | |||
Classic Coal Sales | Coal Mining | |||
Classic Coal Services | Coal Mining | |||
Clean Coal Group | Coal Mining | |||
Clean Coal Technologies | Coal Mining | |||
Cline Group | Coal Mining | |||
Cline Resource & Development | Coal Mining | |||
Cline Resources | Coal Mining | |||
Clise Coal Co | Coal Mining | |||
Cloud Peak Energy Resources | Coal Mining | |||
Clover International Coal Co | Coal Mining | |||
Cmte On Affirmative Leadership | Coal Mining | |||
Cnx Coal Resourses | Coal Mining | |||
Cnxc Coal Resources | Coal Mining | |||
Coal | Coal Mining | |||
Coal & Slurrm Technology Assoc | Coal Mining | |||
Coal 2 Liquid Inc | Coal Mining | |||
Coal Ace | Coal Mining | |||
Coal Act Fairness Alliance | Coal Mining | |||
Coal Against Unsolicited Cmrcl Email | Coal Mining | |||
Coal Age | Coal Mining | |||
Coal Age Inc | Coal Mining | |||
Coal Ake | Coal Mining | |||
Coal Arbed International | Coal Mining | |||
Coal Ase | Coal Mining | |||
Coal Bed Methane Associationof Alae | Coal Mining | |||
Coal Bed Services Inc | Coal Mining | |||
Coal Black Cattle Co | Coal Mining | |||
Coal Bradford Energy | Coal Mining | |||
Coal Capital Group | Coal Mining | |||
Coal Centrifuge Service | Coal Mining | |||
Coal Centrifuge Services | Coal Mining | |||
Coal Centrifuge Svc | Coal Mining | |||
Coal City Cob | Coal Mining | |||
Coal City Cob Co | Coal Mining | |||
Coal Co | Coal Mining | |||
Coal Co Manager | Coal Mining | |||
Coal Coalition | Coal Mining | |||
Coal Contractors 1991 Inc | Coal Mining | |||
Coal Corp | Coal Mining | |||
Coal Council | Coal Mining | |||
Coal County Democratic Party | Coal Mining | |||
Coal Creek Canyon Fpd | Coal Mining | |||
Coal Creek Construction | Coal Mining | |||
Coal Creek Elementary School | Coal Mining | |||
Coal Creek Golf Course | Coal Mining | |||
Coal Creek Partners | Coal Mining | |||
Coal Creek Utility District | Coal Mining | |||
Coal Development | Coal Mining | |||
Coal Emissions Reduction Technologies | Coal Mining | |||
Coal End Childhood | Coal Mining | |||
Coal Energy Resources | Coal Mining | |||
Coal Energy Resources Inc | Coal Mining | |||
Coal Export Services International | Coal Mining | |||
Coal Field | Coal Mining | |||
Coal Fillers | Coal Mining | |||
Coal Fillers Inc | Coal Mining | |||
Coal For Kentuckys Future | Coal Mining | |||
Coal For Kys Future | Coal Mining | |||
Coal Fuel Systems LLC | Coal Mining | |||
Coal Hauler | Coal Mining | |||
Coal Hill Mining | Coal Mining | |||
Coal Hill Mining Co | Coal Mining | |||
Coal Innovations LLC | Coal Mining | |||
Coal Loader | Coal Mining | |||
Coal Mac | Coal Mining | |||
Coal Mac Coal Co | Coal Mining | |||
Coal Mac Inc | Coal Mining | |||
Coal Management | Coal Mining | |||
Coal Management Inc | Coal Mining | |||
Coal Mine Examiners | Coal Mining | |||
Coal Mine Operator | Coal Mining | |||
Coal Mine Owner | Coal Mining | |||
Coal Miners Inc | Coal Mining | |||
Coal Mining, Real Estate | Coal Mining | |||
Coal Network | Coal Mining | |||
Coal Operator/King Brothers Coal | Coal Mining | |||
Coal Operators & Assoc | Coal Mining | |||
Coal Operators Analytical Labs | Coal Mining | |||
Coal Plex Int | Coal Mining | |||
Coal Point Trading Co | Coal Mining | |||
Coal Power Il/Comm of Affirmative Leadership | Coal Mining | |||
Coal Processor | Coal Mining | |||
Coal Production | Coal Mining | |||
Coal Properties Trading Co | Coal Mining | |||
Coal Recovery Iv | Coal Mining | |||
Coal Refining & Distribution | Coal Mining | |||
Coal Resources | Coal Mining | |||
Coal Resources LLC | Coal Mining | |||
Coal River Energy | Coal Mining | |||
Coal River Mining | Coal Mining | |||
Coal Run Coal | Coal Mining | |||
Coal Run Coal Corp | Coal Mining | |||
Coal Run Processing Ltd | Coal Mining | |||
Coal Sales | Coal Mining | |||
Coal Sales Consulting | Coal Mining | |||
Coal Science | Coal Mining | |||
Coal Service Group | Coal Mining | |||
Coal Services | Coal Mining | |||
Coal Services Group | Coal Mining | |||
Coal Souring & Sales | Coal Mining | |||
Coal Tech LLC | Coal Mining | |||
Coal Technology Corp | Coal Mining | |||
Coal Trucking | Coal Mining | |||
Coal Ved Methane Foreman | Coal Mining | |||
Coal West Rag PAC | Coal Mining | |||
Coal Yard LLC | Coal Mining | |||
Coal-Water Fuel Services | Coal Mining | |||
Coalbed Technology | Coal Mining | |||
Coalfield Services Inc | Coal Mining | |||
Coalfield Transport | Coal Mining | |||
Coalfillers Inc | Coal Mining | |||
Coalfillersinc | Coal Mining | |||
Coalition For Public S | Coal Mining | |||
Coalogix | Coal Mining | |||
CoalPAC | Coal Mining | |||
Coalson Reach Estate | Coal Mining | |||
Coalstar Industries | Coal Mining | |||
Coalteam | Coal Mining | |||
Coastal Coal | Coal Mining | |||
Coastal Coal Co | Coal Mining | |||
Cobb Coal | Coal Mining | |||
Cobb Coal Co | Coal Mining | |||
Cobra Coal Co | Coal Mining | |||
Colo/Wyo Coal Co | Coal Mining | |||
Colonial Coal | Coal Mining | |||
Colorado Coal Co Lp | Coal Mining | |||
Colorado Cross-Disability Coal | Coal Mining | |||
Colorado Surety Coal | Coal Mining | |||
Colorado Wyoming Coal Co | Coal Mining | |||
Colowyo Coal Co L P | Coal Mining | |||
Colowyo Coal Company L P | Coal Mining | |||
Colowyo Coal Company Lp | Coal Mining | |||
Colwyo Coal | Coal Mining | |||
Comm On Affirmative Leadership-Coal | Coal Mining | |||
Commonwealth Coal | Coal Mining | |||
Commonwealth Coal Marketing | Coal Mining | |||
Commonwealth Coal Sales | Coal Mining | |||
Commonwealth Coal Services | Coal Mining | |||
ComPAC | Coal Mining | |||
ComPAC Inc | Coal Mining | |||
Compass Coal Services | Coal Mining | |||
Compton Coal | Coal Mining | |||
Conn Coal | Coal Mining | |||
Connecticut Coal | Coal Mining | |||
Consol Coal | Coal Mining | |||
Consol Coal Co | Coal Mining | |||
Consol Coal Group | Coal Mining | |||
Consol Employees Credit Union | Coal Mining | |||
Consol Energy | Coal Mining | |||
Consolidated Coal | Coal Mining | |||
Consolidation Coal | Coal Mining | |||
Consolidation Coal Co | Coal Mining | |||
Consulting & Coal Services In | Coal Mining | |||
Consumer Coal Quality Health | Coal Mining | |||
Consumer Health Coal | Coal Mining | |||
Continental Coal | Coal Mining | |||
Contract Coal Mining | Coal Mining | |||
Contura Energy | Coal Mining | |||
Cooney Bros Coal Co | Coal Mining | |||
Cooney Brothers Coal | Coal Mining | |||
Cooney Brothers Coal Co | Coal Mining | |||
Corbin Coal | Coal Mining | |||
Coronado Coal | Coal Mining | |||
Coronado Coal LLC | Coal Mining | |||
Corsa Coal | Coal Mining | |||
Cousa Coal Sales | Coal Mining | |||
Covenant Coal Corp | Coal Mining | |||
Covington Coal Co | Coal Mining | |||
Cravat Coal Co | Coal Mining | |||
Cravets Coal | Coal Mining | |||
Crickmer Company LLC | Coal Mining | |||
Crown Coal | Coal Mining | |||
Culberton Coal | Coal Mining | |||
Cumberland Coal | Coal Mining | |||
Cumberland Creek Coal | Coal Mining | |||
Cumberland Development | Coal Mining | |||
Cumberland Resources | Coal Mining | |||
Cumberland Resources Corp | Coal Mining | |||
Cumberlaund Coal Co | Coal Mining | |||
Curry Ice & Coal | Coal Mining | |||
Cypress-Amax Minerals Co | Coal Mining | |||
Cyprus Amax | Coal Mining | |||
Cyprus Amax Coal | Coal Mining | |||
Cyprus Amax Coal Sales Corp | Coal Mining | |||
Cyprus Mountain Coals | Coal Mining | |||
Czar Coal | Coal Mining | |||
Czar Coal Corp | Coal Mining | |||
D&K Coal | Coal Mining | |||
D&L Coal | Coal Mining | |||
Dags Branch Coal | Coal Mining | |||
Dags Branch Coal Co | Coal Mining | |||
Dan-Ohio Valley Coal | Coal Mining | |||
Dana Mining | Coal Mining | |||
Dealer In Coal Leases | Coal Mining | |||
Deep Vein Coal Co | Coal Mining | |||
Delta Coal | Coal Mining | |||
Delta Coals | Coal Mining | |||
Delta Coals Inc | Coal Mining | |||
Developer/Coal Miner | Coal Mining | |||
Dh Campbell Inc | Coal Mining | |||
Diamond Coal | Coal Mining | |||
Dingess-Rum Coal | Coal Mining | |||
Dir Branch Coal | Coal Mining | |||
Diversified Energy | Coal Mining | |||
Dixie Fuel Co | Coal Mining | |||
Dkrw Advanced Fuels | Coal Mining | |||
Dominion Terminal Associates | Coal Mining | |||
Double M Mining | Coal Mining | |||
Douglas Coal Co | Coal Mining | |||
Drummond Co | Coal Mining | |||
Drummond Coal | Coal Mining | |||
Drummond Coal & Co | Coal Mining | |||
Drummond Coal Co | Coal Mining | |||
Drummond Coal Sales | Coal Mining | |||
Dte Coal Services | Coal Mining | |||
Dtek | Coal Mining | |||
Dunn Coal | Coal Mining | |||
Dunn Coal Co | Coal Mining | |||
Dutch Run Coal Co | Coal Mining | |||
Duwamish Cleanup Coal | Coal Mining | |||
Eagle Fuels Coal Sales | Coal Mining | |||
Eagle River Coal | Coal Mining | |||
Eagle River Coal LLC | Coal Mining | |||
Eaglehawk Carbon Inc | Coal Mining | |||
East Fairfield Coal | Coal Mining | |||
East River Coal Co | Coal Mining | |||
Eastern Associated Coal Co | Coal Mining | |||
Eastern Associated Coal Corporation | Coal Mining | |||
Eckhardt's Feed & Coal Co | Coal Mining | |||
Eclipse Collieries | Coal Mining | |||
Ed Coal | Coal Mining | |||
Efc-Kentucky May Coal Co | Coal Mining | |||
Electric Fuels Corp | Coal Mining | |||
Eler Consolidation Coal | Coal Mining | |||
Elkhorn-Hazard Coal Land | Coal Mining | |||
Elkhorn-Hazard Coal Land Corp | Coal Mining | |||
Elmo Greer & Sons | Coal Mining | |||
Emerald Coal | Coal Mining | |||
Emerald International | Coal Mining | |||
Employee Activity Fund | Coal Mining | |||
Energy Coal Resources | Coal Mining | |||
Enersystems Inc | Coal Mining | |||
Enviropower | Coal Mining | |||
Equitable | Coal Mining | |||
Equitable Resource Energy Co | Coal Mining | |||
Equitable Resources Energy Co | Coal Mining | |||
Evergreen Energy | Coal Mining | |||
Exxon Coal & Minerals | Coal Mining | |||
F&D Coal Sales | Coal Mining | |||
Falcon Coal Corp | Coal Mining | |||
Falkirk Coal Mine | Coal Mining | |||
Falkirk Mining | Coal Mining | |||
Falkirk Mining Co | Coal Mining | |||
Farrell Cooper Mining | Coal Mining | |||
Farrell-Cooper Mining Co | Coal Mining | |||
Federal Coal Co | Coal Mining | |||
Ferro Coals | Coal Mining | |||
Fieg Brothers Coal | Coal Mining | |||
Fieg Brothers Coal Co | Coal Mining | |||
Financial Coal Opperation | Coal Mining | |||
Fm Coal | Coal Mining | |||
Forcey Coal | Coal Mining | |||
Ford Coal | Coal Mining | |||
Ford Coal Co | Coal Mining | |||
Foresight Energy | Coal Mining | |||
Foresight Management | Coal Mining | |||
Foresight Reserves | Coal Mining | |||
Fossil Coal | Coal Mining | |||
Fossil Coal LLC | Coal Mining | |||
Foundation Coal | Coal Mining | |||
Four Rivers Coal | Coal Mining | |||
Fraleys Inc | Coal Mining | |||
Franklin County Reagan Coalition | Coal Mining | |||
Freeman United Coal | Coal Mining | |||
Freeman United Coal Mining | Coal Mining | |||
Freeman United Coal Mining Co | Coal Mining | |||
Friends For Coal | Coal Mining | |||
Friends of Coal | Coal Mining | |||
Friends of Coal PAC | Coal Mining | |||
Friends of Oklahoma Coal | Coal Mining | |||
Friends of Oklahoma Coal PAC | Coal Mining | |||
Friends of Western Kentucky Coal | Coal Mining | |||
G & S Coal Co | Coal Mining | |||
G&S Coal Co | Coal Mining | |||
Gabriel E Nassar Coal Co | Coal Mining | |||
Gas & Coal PAC | Coal Mining | |||
Gatliff Coal | Coal Mining | |||
General Coal Supply | Coal Mining | |||
Georges Collier Inc | Coal Mining | |||
Giberton Coal | Coal Mining | |||
Gibson County Coal | Coal Mining | |||
Gibson County Coal Alliance | Coal Mining | |||
Gibson County Coal LLC | Coal Mining | |||
Gilverton Coal Co | Coal Mining | |||
Ginther Coal | Coal Mining | |||
Ginther Coal Co | Coal Mining | |||
Girard Coal | Coal Mining | |||
Golden Oak Mining | Coal Mining | |||
Golden State Gateway Coal | Coal Mining | |||
Goldent State Gateway Coal | Coal Mining | |||
Graham & Graham | Coal Mining | |||
Great Northern Properties | Coal Mining | |||
Green River Colleries | Coal Mining | |||
Greenbrier Smokeless Coal Mi | Coal Mining | |||
Greenfield Coal Co | Coal Mining | |||
Greenfields Coal | Coal Mining | |||
Greenfields Coal Co | Coal Mining | |||
Griffith Coal Co | Coal Mining | |||
Gulf of Ak Coastal Communities Coal | Coal Mining | |||
H&D Coal Co | Coal Mining | |||
Haley Brothers Coal | Coal Mining | |||
Hampden Coal | Coal Mining | |||
Hampden Coal Co | Coal Mining | |||
Hanner Machine Co | Coal Mining | |||
Harlan Cumberland Coal Co | Coal Mining | |||
Harrison-Wyatt LLC | Coal Mining | |||
Hawk Eye Coal Co | Coal Mining | |||
Hawkins, Henderson | Coal Mining | |||
Hawley Coal | Coal Mining | |||
Hawley Coal Corp Us | Coal Mining | |||
Haydon Coal & Oil Co | Coal Mining | |||
Headwaters | Coal Mining | |||
Headwaters Inc | Coal Mining | |||
Hendricks Coal LLC | Coal Mining | |||
Hepburnia Coal | Coal Mining | |||
Heringer Energy Resources | Coal Mining | |||
Herrin Ice & Coal Co | Coal Mining | |||
High Valley Coal Co | Coal Mining | |||
Hillsboro Energy | Coal Mining | |||
Hokie Mining Co | Coal Mining | |||
Homer City Coal Processing | Coal Mining | |||
Hood Coal | Coal Mining | |||
Hopkins County Coal | Coal Mining | |||
Horizon Natural Resources | Coal Mining | |||
Hugh Duffy Coal | Coal Mining | |||
Humphrey Coal | Coal Mining | |||
ICG Coal | Coal Mining | |||
ICG Hazard LLC | Coal Mining | |||
Igcc Coalition | Coal Mining | |||
Ii Coal Asc | Coal Mining | |||
Ikerd & Bandy Coal Co | Coal Mining | |||
Ikerd Coal | Coal Mining | |||
Ikerd Coal Co | Coal Mining | |||
IL Coal Assn | Coal Mining | |||
IL Coal Association/Cymax PAC | Coal Mining | |||
Illinois Coal Assn | Coal Mining | |||
Illinois Coal Association | Coal Mining | |||
Illinois Coal Association / Cmte On Affirmative Leadership | Coal Mining | |||
Illinois Coal Sales | Coal Mining | |||
Imperial Coal Sales | Coal Mining | |||
Imperial Colliery Coal | Coal Mining | |||
IN Coal Council | Coal Mining | |||
IN Coal PAC | Coal Mining | |||
IN PAC | Coal Mining | |||
Ind Coal Council-Ind Coal PAC | Coal Mining | |||
Independent Oil & Coal Co | Coal Mining | |||
Indiana Coal Council | Coal Mining | |||
International Anti-Counterfeiting Coal | Coal Mining | |||
International Coal Group | Coal Mining | |||
International Industries | Coal Mining | |||
International Industries Inc | Coal Mining | |||
Intl Coal Group | Coal Mining | |||
Intntl Coal Grp Vindex Energy | Coal Mining | |||
Ittston Coal Co | Coal Mining | |||
J & J Energy | Coal Mining | |||
J&R Coal | Coal Mining | |||
Jad Coal Co | Coal Mining | |||
Jader Coal Co LLC | Coal Mining | |||
James Brothers Coal | Coal Mining | |||
James River Coal | Coal Mining | |||
James River Coal Co | Coal Mining | |||
James River Coal Comp | Coal Mining | |||
James River Coal Kentucky PAC | Coal Mining | |||
James River Coal of Sales | Coal Mining | |||
Jas River Coal | Coal Mining | |||
Jasper Reserves LLC | Coal Mining | |||
Jean Coal Co | Coal Mining | |||
Jen PAC | Coal Mining | |||
Jenkins & Mccall Coal Co | Coal Mining | |||
Jenkins Coal & Land Co | Coal Mining | |||
Jewell Coal & Coke Co | Coal Mining | |||
Jewell Smokeless Coal Corp | Coal Mining | |||
Jim Walter Resources | Coal Mining | |||
Jmp Coal Holdings | Coal Mining | |||
Joe Peles Coal Co | Coal Mining | |||
Joe T Bennett Coal Operator | Coal Mining | |||
John Duckworth Coal Co | Coal Mining | |||
Johnson County Affordable Housing Coal | Coal Mining | |||
Johnson-Floyd Coal Co | Coal Mining | |||
Joseph W Craft Iii Revocable Trust | Coal Mining | |||
Joseph W Craft Revocable Trust | Coal Mining | |||
Jr Acquisition | Coal Mining | |||
JW Resources | Coal Mining | |||
K&J Coal | Coal Mining | |||
Kanawha Eagle Coal | Coal Mining | |||
Kara Coal Corp & Lo-Ming | Coal Mining | |||
Kaylaron Coal | Coal Mining | |||
Kaylaron Coal Co | Coal Mining | |||
Keen Human Resource Services | Coal Mining | |||
Ken American Coal Mines | Coal Mining | |||
Ken American Resources | Coal Mining | |||
Kenamerican Coal | Coal Mining | |||
Kenamerican Resources | Coal Mining | |||
Kennecott Coal | Coal Mining | |||
Kennecott Minerals Co | Coal Mining | |||
Kennecott Utah Copper | Coal Mining | |||
Kenton Coal | Coal Mining | |||
Kentucky Coal | Coal Mining | |||
Kentucky Coal Assn | Coal Mining | |||
Kentucky Coal Association | Coal Mining | |||
Kentucky Coal Council | Coal Mining | |||
Kentucky Coal County Coalition | Coal Mining | |||
Kentucky Coal Sales LLC | Coal Mining | |||
Kentucky Cumberland Coal | Coal Mining | |||
Kentucky Cumberland Coal Co | Coal Mining | |||
Kentucky River Coal | Coal Mining | |||
Kentucky River Coal Corp | Coal Mining | |||
Kentucky River Coal Properties | Coal Mining | |||
